SPECIFICATIONS
| CM503U | |
| Type | Electret Condenser |
| Frequency Response | 40 to 12,000Hz |
| Polar Pattern | Half-Cardioid |
| Sensitivity (at 1,000Hz) | -48±3dB* (3.98mV)* 0dB=1V/bar |
| Attenuation Switch | -10dB |
| Low Frequency Roll-off | 80Hz |
| Impedance | 220 |
| Max. SPL For 1% T.H.D. | 140 dB |
| Signal To Noise Ratio | 70dB |
| Current Consumption | 3mA |
| Power Supply | 9-52 VDC phantom power |
| Output Connector | XLR-M type(power module) |
